It is now August, and I am officially retiring the Winter '08/'09 Snow Log. I know, Newfoundlanders, go ahead and laugh at me. I have probably just mother-of-all-jinxes jinxed all of us, but I'm freaking tired of looking at the thing. And it's time. Because we all know I'm going to have to break out a new one before the end of October anyway. So, here it is, for the record.
My Winter '08/'09 Snow Log
3 Nov. 2008 - 1/2 in.
4 Dec. 2008 - 3 in.
9 Dec. 2008 - 2 in.
12 Dec. 2008 - 2 in.
14 Dec. 2008 - 1/2 in.
18 Dec. 2008 - 2 in.
19 Dec. 2008 - 5 in.
22 Dec. 2008 - 1 in.
23 Dec. 2008 - 1/2 in.
31 Dec. 2008 - 1 1/2 in.
1 Jan. 2009 - 2 in.
3 Jan. 2009 - 5 in.
4 Jan. 2009 - 2 in.
7 Jan. 2009 - 2 in.
10 Jan. 2009 - 6 in.
12 Jan. 2009 - 8 in.
13 Jan. 2009 - 5 in.
17 Jan. 2009 - 1 in.
21 Jan. 2009 - 2 1/2 in.
23 Jan. 2009 - 1 in.
29 Jan. 2009 - 4 in.
30 Jan. 2009 - 1/2 in.
31 Jan. 2009 - 1 1/2 in.
1 Feb. 2009 - 6 1/2 in.
4 Feb. 2009 - 2 in.5
Feb. 2009 - 1 in.
9 Feb. 2009 - 1 1/5 in.
13 Feb. 2009 - 2in.
15 Feb. 2009 - 1 1/2 in.
18 Feb. 2009 - 8 in.
20 Feb. 2009 - 6 in.
23 Feb. 2009 - 7 in.
5 Mar. 2009 - 1 1/2 in.
7 Mar. 2009 - 1 in.
17 Mar. 2009 - 1/2 in.
21 Mar. 2009 - 12 in.
24 Mar. 2009 - 3 in.
25 Mar. 2009 - 2 in.
14 Apr. 2009 - 1/2 in.
30 Apr. 2009 - 1/2 in.
26 May 2009 - 2 in.
Total: 117 inches
Total snow day count: 4
This is entirely approximate. I'm not the weather service. My measurements are conducted from inside the house as I look out the window and estimate how much snow is piled on my back porch.
No comments:
Post a Comment